<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop &gt; PowerPoint ?</title>
	<atom:link href="http://www.pork-chop.org/blog/photoshop-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pork-chop.org/blog/photoshop-powerpoint/</link>
	<description>Notes from the 'Chop</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:02:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Alyssa S</title>
		<link>http://www.pork-chop.org/blog/photoshop-powerpoint/comment-page-1/#comment-189</link>
		<dc:creator>Alyssa S</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pork-chop.org/blog/2008/01/28/photoshop-powerpoint/#comment-189</guid>
		<description>Although I have yet to see your final presentation, I am fascinated by your determination to present full images of the book itself. In looking at the images presented here, the way in which you had to piece together the images worked very well in the presentation of book&#039;s spreads. Also, when we first talked about our books, you had mentioned a strong sense of white space acting on the layouts of the pages. In your final presentation using Power Point, utilizing effective white space will really help your book&#039;s presentation and evoke a strong sense of unity and continuity between your book and the presentation.</description>
		<content:encoded><![CDATA[<p>Although I have yet to see your final presentation, I am fascinated by your determination to present full images of the book itself. In looking at the images presented here, the way in which you had to piece together the images worked very well in the presentation of book&#8217;s spreads. Also, when we first talked about our books, you had mentioned a strong sense of white space acting on the layouts of the pages. In your final presentation using Power Point, utilizing effective white space will really help your book&#8217;s presentation and evoke a strong sense of unity and continuity between your book and the presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
